Engine
Modern UCE with heavier crank-shaft.
The legendary Bullet 350 need no introduction. Now Bullet 350 is with all new Unit Construction Engine. This classic machine has kept pace with advances in engineering and ergonomics without diluting its impeccable pedigree.
A long wheel base and bigger tyres provide increased stability and road grip, making it ideal for long distance travel.
Its aristocratic black & gold livery and thumping engine beat remind passers by that they are in the presence of automotive royalty.
-
Rear Mudguard
Traditional mudguard with subframe.
-
Silencer
More pronounced 'Thump' from exhaust note.
-
Tank
Black tank with hand painted pin striping. Motif on tank faithful to period specific looks
Engine
Type | Single Cylinder, 4 stroke, Twinspark, Aircooled |
Displacement | 346cc |
Bore x stroke | 70mm x 90mm |
Compression Ratio | 8.5 : 1 |
Maximum Power | 19.8 bhp @ 5250 rpm |
Maximum Torque | 28 Nm @ 4000 rpm |
Ignition System | Transistorised Coil Ignition |
Clutch | Wet ,multi-plate |
Gearbox | 5 Speed Constant Mesh |
Lubrication | Wet sump |
Engine Oil | 15 W 50 API, SL Grade & above, JASO MA |
Fuel Supply | 29mm, Constant Vacuum Carburettor |
Air Cleaner | Paper Element |
Engine Start | Kick (Bullet), Kick/Electric (Bullet-ES) |
Chassis & Suspension
Type | Single downtube, using engine as stressed member |
Front suspension | Telescopic, 35mm forks, 130mm travel |
Rear suspension | Twin shock absorbers with 5-step adjustable preload, 80mm travel (Bullet), Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel (Bullet-ES) |
Dimensions
Wheelbase | 1370 mm |
Ground Clearance | 135 mm |
Length | 2140 mm |
Width | 800 mm (Bullet), 810 mm (Bullet-ES) |
Height | 1030 mm (Bullet), 1120 mm (Bullet-ES) |
Seat Height | - |
Kerb Weight | 180 Kg (with 90% Fuel and Oil) (Bullet), 187 Kg (with 90% Fuel and Oil) (Bullet-ES) |
Fuel Capacity | 13.5 Ltr |
Brakes & Tyres
Tyres Fr. | 3.25 x 19 |
Tyres Rr. | 3.25 x 19 |
Brakes Front | 7" Twin lead internal expanding drum brake (Bullet), 280mm Disc, 2-Piston caliper (Bullet-ES) |
Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
Electricals
Electrical System | 12 volt - AC/DC |
Battery | 12 volt, 5 Ah (Bullet), 12 volt, 8 Ah (Bullet-ES) |
Head Lamp | 35 W / 35 W, HALOGEN |
Tail Lamp | 21 W / 5 W |
Turn Signal Lamp | - |