The smaller twin of the Classic 500, the Classic 350 will hold its own against any other motorcycle and then pull some more. The Classic 350 shares its powerplant with the legendary Thunderbird Twinspark. The torque to flatten mountains and the fuel efficiency to cross entire ranges comes in the same understated yet charming styling.
This is a motorcycle that does not need to shout to be heard. Born of a rich heritage and bred with Royal Elegance this 350cc thumper has all the qualities of a typical Royal Enfield. Appreciated then, appreciated now...
Why ride a lesser bike. Nothing more to be said?
Engine
Type | Single Cylinder, 4 stroke, Twinspark, Aircooled |
Displacement | 346cc |
Bore x stroke | 70mm x 90mm |
Compression Ratio | 8.5 : 1 |
Maximum Power | 19.8 bhp @ 5250 rpm |
Maximum Torque | 28 Nm @ 4000 rpm |
Ignition System | Transistorised Coil Ignition |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh |
Lubrication | Wet sump |
Engine Oil | 15 W 50 API, SL Grade & above, JASO MA |
Fuel Supply | 29mm, Constant Vacuum Carburettor |
Air Cleaner | Paper Element |
Engine Start | Electric/Kick |
Chassis & Suspension
Type | Single downtube, using engine as stressed member |
Front suspension | Telescopic, 35mm forks, 130mm travel |
Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
Dimensions
Wheelbase | 1370 mm |
Ground Clearance | 135 mm |
Length | 2180 mm |
Width | 790 mm |
Height | 1080 mm |
Seat Height | - |
Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
Fuel Capacity | 13.5 Ltr |
Brakes & Tyres
Tyres Fr. | 90/90 - 19 |
Tyres Rr. | 110/90 - 18 |
Brakes Front | 280mm Disc, 2-Piston caliper |
Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
Electricals
Electrical System | 12 volt - DC |
Battery | 12 volt, 8 Ah |
Head Lamp | 60 W / 55 W, HALOGEN |
Tail Lamp | 21 W / 5 W |
Turn Signal Lamp | - |