Front Mudguard
Chrome front mudguard
The Royal Enfield Classic Chrome is based on the Classic 500 with a rather generous dose of chrome on it. Like the Classic 500, the new Classic Chrome retains the quintessential classic British styling of the 1950s: simple, harmonious, well proportioned. The Chrome sports a seat with a leather finish and adds to the visual appeal of the motorcycle. Built of old-fashioned metal, in clean elegant lines of Chrome combined with a rich paint finish the design of the Royal Enfield Classic Chrome is a tribute to the retro look of post war British motorcycles.
-
Rear Mudguard
Chrome dominates rea mudguard enhancing classic appeal.
-
Seat
Unique Tan seat, available on this model only. Spring seat, with removable pillion seat.
-
Tank
Finely crafted tank with post war era graphics and with generous chrome.
-
Tool Box
Chrome tool box with classic design.
-
Wheels
280MM disc brake
Engine
| Type | Single Cylinder, 4 stroke, Twinspark, Aircooled |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade & above, JASO MA |
| Fuel Supply | Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
Chassis & Suspension
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
Dimensions
| Wheelbase | 1370 mm |
| Ground Clearance | 135 mm |
| Length | 2160 mm |
| Width | 800 mm |
| Height | 1080 mm (Domestic) 1050 mm (Export) |
| Seat Height | - |
| Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 14.5 Ltr (3.2Gallon) |
Brakes & Tyres
| Tyres Fr. | 90/90 - 19(Domestic), 90/90 - 18(Export) |
| Tyres Rr. | 120/80 - 18(Domestic), 110/80 - 18(Export) |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
Electricals
| Electrical System | 12 volt - DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | - |





